Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
| |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary FAQ | Log in or create an account to view list hazard summary |
Hazard Lists
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (26)
CASRN | CHEMICAL NAME | |
---|---|---|
100-13-0 | Benzene, 1-ethenyl-4-nitro- (9CI) | |
100-42-5 | Styrene | |
100-80-1 | M-METHYLSTYRENE | |
102-96-5 | Benzene, (2-nitroethenyl)- | |
103-64-0 | beta-Bromostyrene | |
1073-67-2 | para-Chlorostyrene | |
1331-28-8 | Benzene, chloroethenyl- | |
1485-00-3 | Styrene, 3,4-methylenedioxy-beta-nitro- | |
2039-82-9 | 4-bromostyrene | |
2039-89-6 | 2,5-dimethylstyrene | |
2633-67-2 | STYRENE-4-SULFONYL CHLORIDE | |
2700-22-3 | Propanedinitrile, (phenylmethylene)- | |
4091-26-3 | Styrene-beta-sulphonyl chloride | |
5153-67-3 | 2-Nitro-1-phenylethylene | |
5153-69-5 | Benzene, 4-fluoro-1-(2-nitroethenyl)- (9CI) | |
5379-20-4 | 1-ethenyl-3,5-dimethylbenzene | |
5468-44-0 | Styrene, alpha-nitro- | |
622-97-9 | 1-ETHENYL-4-METHYLBENZENE | |
706-07-0 | Styrene, p-chloro-beta-nitro- | |
706-08-1 | Benzene, 1-fluoro-4-(2-nitroethenyl)- | |
79637-11-9 | Styrene (primary CASRN is 100-42-5) | |
93-56-1 | Styrene glycol | |
96-09-3 | Styrene-7,8-oxide | |
98-70-4 | 4-Styrenesulfonic acid | |
98-81-7 | Benzene, (1-bromoethenyl)- | |
98-83-9 | ALPHA-METHYLSTYRENE |
Related Groups
- Styrene and derivatives
Log in or create an account to view functional uses.
Log in or create an account to view resources.