Coal tars, coal tar pitches, coal tar oils
This compound group has not yet been assigned a structural definition.
This compound group has not yet been assigned a structural definition.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 101316-83-0 | TAR BROWN-COAL | |
| 101316-84-1 | TAR, BROWN-COAL, LOW-TEMP. | |
| 121575-60-8 | PITCH, COAL TAR, HIGH-TEMP., HEAT-TREATED | |
| 61789-60-4 | Pitch | |
| 65996-93-2 | Coal tar pitch | |
| 68187-57-5 | Pitch, coal tar-petroleum | |
| 90669-57-1 | PITCH, COAL TAR, LOW-TEMP | |
| 90669-58-2 | PITCH, COAL TAR, LOW-TEMP., HEAT-TREATED | |
| 90669-59-3 | PITCH, COAL TAR, LOW-TEMP., OXIDIZED | |
| 94114-13-3 | PITCH, COAL TAR, HIGH-TEMP., SECONDARY | |
| coal tars (black coal tars) | ||
| coal tar oils |
Log in or create an account to view functional uses.
Log in or create an account to view resources.