Ioxynil salts
This compound group has not yet been assigned a structural definition.
This compound group has not yet been assigned a structural definition.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 113336-33-7 | Triasulfuron mixture with ioxynil | |
| 13547-30-3 | 4-Hydroxy-3,5-diiodobenzonitrile, compound with 2,2',2''-nitrilotris(ethanol) (1:1) | |
| 1689-83-4 | IOXYNIL | |
| 2961-61-7 | Ioxynil, lithium salt | |
| 2961-62-8 | Ioxynil sodium | |
| 37341-06-3 | Loxytril 4 | |
| 50922-70-8 | Anitop | |
| 61971-51-5 | Bromoxynil - ioxynil - mecoprop mixture | |
| 63900-45-8 | Benzonitrile, 3,5-dibromo-4-hydroxy-, mixt. with 4-hydroxy-3,5-diiodobenzonitrile | |
| 99796-35-7 | Triagran Ultra | |
| salts of ioxynil with the exception of those specified elsewhere in Annex VI of Regulation (EC) No 1272/2008 |
Log in or create an account to view functional uses.
Log in or create an account to view resources.