Bromofluorocarbons
This compound group has not yet been assigned a structural definition.
This compound group has not yet been assigned a structural definition.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 124-73-2 | 1,2-Dibromotetrafluoroethane | |
| 1452383-17-3 | Bromotrifluoromethane (primary CASRN is 75-63-8) | |
| 1519044-51-9 | Bromotrifluoromethane (primary CASRN is 75-63-8) | |
| 1802169-93-2 | Bromotrifluoromethane (primary CASRN is 75-63-8) | |
| 353-54-8 | TRIBROMOFLUOROMETHANE | |
| 62395-25-9 | Bromotrifluoromethane (primary CASRN is 75-63-8) | |
| 75-61-6 | DIBROMODIFLUOROMETHANE (HALON 1202) | |
| 75-63-8 | Bromotrifluoromethane |
Log in or create an account to view functional uses.
Log in or create an account to view resources.