Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Hazard Lists
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (15)
CASRN | CHEMICAL NAME |
---|---|
101-68-8 | 4,4'-Diphenylmethane diisocyanate |
109331-54-6 | 4,4'-MDI/2,4'-MDI COPOLYMER |
17589-24-1 | 4,4'-MDI DIMER |
2056146-02-0 | 4,4'-Diphenylmethane diisocyanate (primary CASRN is 101-68-8) |
247940-58-5 | Polymethylene polyphenyl isocyanate (primary CASRN is 9016-87-9) |
2536-05-2 | DIPHENYLMETHANE-2,2'-DIISOCYANATE (2,2’-MDI) |
25686-28-6 | Benzene, 1,1'-methylenebis(4-isocyanato-, homopolymer |
26447-40-5 | DIPHENYLMETHANE DIISOCYANATE (MDI) - NON ISOMER SPECIFIC |
31107-36-5 | URETONIMINE OF 4,4'-MDI |
327155-87-3 | DIPHENYLMETHANE DIISOCYANATE (MDI) - NON ISOMER SPECIFIC (primary CASRN is 26447-40-5) |
39310-05-9 | GENERIC MDI HOMOPOLYMER |
5873-54-1 | 2,4'-Diphenylmethane diisocyanate |
74315-87-0 | Polymethylene polyphenyl isocyanate (primary CASRN is 9016-87-9) |
9016-87-9 | Polymethylene polyphenyl isocyanate |
97568-33-7 | METHYLENE BISPHENYL DIISOCYANATE (PURE MDI) (primary CASRN is 101-68-8) |
Related Groups
- METHYLENE DIPHENYL DIISOCYANATE (MDI) COMPOUNDS
Log in or create an account to view functional uses.
Log in or create an account to view resources.