Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
| |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary FAQ | Log in or create an account to view list hazard summary |
Hazard Lists
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (20)
CASRN | CHEMICAL NAME | |
---|---|---|
122384-77-4 | EXTRACT RESIDUES (COAL), CREOSOTE OIL ACID | |
122384-78-5 | EXTRACT RESIDUES (COAL), LOW TEMP. COAL ATAR ALK. | |
61789-28-4 | CREOSOTE OIL | |
65996-85-2 | TAR ACIDS, COAL, CRUDE | |
65996-91-0 | Distillates (coal tar), upper | |
70321-79-8 | CREOSOTE OIL | |
70321-80-1 | CREOSOTE OIL, LOW-BOILING DISTILLATE | |
8001-58-9 | CREOSOTE | |
8007-45-2 | Coal Tar | |
8021-39-4 | WOOD CREOSOTE | |
8050-41-7 | Coal Tar (primary CASRN is 8007-45-2) | |
8050-43-9 | Coal Tar (primary CASRN is 8007-45-2) | |
8055-92-3 | Coal Tar (primary CASRN is 8007-45-2) | |
84650-04-4 | DISTILLATES (COAL TAR), NAPHTHALENE OILS | |
90640-80-5 | ANTHRACENE OIL | |
90640-84-9 | CREOSOTE OIL, ACENAPHTHENE FRACTION | |
90640-85-0 | CREOSOTE OIL, ACENAPHTHENE FRACTION, ACENAPHTHENE-FREE | |
92061-93-3 | RESIDUES (COAL TAR), CREOSOTE OIL DISTN. | |
Creosote oil and creosote oil acenaphthene fractions and distillates | ||
Creosote and Creosote related substances - ECHA |
Related Groups
Log in or create an account to view functional uses.
Log in or create an account to view resources.