Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Hazard Lists
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
Discussions
About
- Population Status
- complete
- Profile Type
- fixed list
Group Members (24)
CASRN | CHEMICAL NAME |
---|---|
189-55-9 | DIBENZO[A,I]PYRENE |
189-64-0 | DIBENZO[A,H]PYRENE |
191-30-0 | DIBENZO[A,L]PYRENE |
192-65-4 | DIBENZO[A,E]PYRENE |
193-39-5 | Indeno(1,2,3-cd)pyrene |
194-59-2 | 7H-DIBENZO[C,G]CARBAZOLE |
205-82-3 | BENZO[J]FLUORANTHENE |
205-99-2 | BENZO[B]FLUORANTHENE |
207-08-9 | BENZO[K]FLUORANTHENE |
224-42-0 | DIBENZ[A,J]ACRIDINE |
226-36-8 | DIBENZ[A,H]ACRIDINE |
348085-46-1 | Indeno(1,2,3-cd)pyrene (primary CASRN is 193-39-5) |
3697-24-3 | 5-METHYLCHRYSENE |
42397-64-8 | 1,6-DINITROPYRENE |
42397-65-9 | 1,8-DINITROPYRENE |
50-32-8 | Benzo(a)pyrene |
53-70-3 | DIBENZ[A,H]ANTHRACENE |
5522-43-0 | 1-NITROPYRENE |
56-55-3 | BENZ[A]ANTHRACENE |
56-56-4 | 7,12-Dimethylbenz(a)anthracene (primary CASRN is 57-97-6) |
57-97-6 | 7,12-Dimethylbenz(a)anthracene |
57835-92-4 | 4-NITROPYRENE |
7496-02-8 | 6-NITROCHRYSENE |
819804-28-9 | Benzo(a)pyrene (primary CASRN is 50-32-8) |
Related Groups
-
POLYCYCLIC AROMATIC COMPOUNDS - Compound Group
- POLYCYCLIC AROMATIC COMPOUNDS (OSHA EXCLUSIONS)
Log in or create an account to view functional uses.
Log in or create an account to view resources.